FINAL
MEN
1. D9 Mark Sandford(S), Jeff Harding Even
2. D14 Alan Steffen(S), Robert Steffen 3 to 1
3. D3 Ryan Stadnyk(S), Wayne Wright 3.5 to 1
4. D4 Larry McLellan(S), Jurgen Fessler 4.5 to 1
5. D10 Bob Bates(S), Ken Uyesugi 5.5 to 1
6. D8 Mike Bester(S), Ken Bester 6.5 to 1
7. D6 Remi Canuel(S), Michael Spadafora 8 to 1
8. D12 Albert Wu(S), Raymond Cheung 8.5 to 1
9. D5 Rich Peart(S), Bill Ball 9 to 1
10 D13 John Ferguson(S), John Wilson 10 to 1
10 D15 Peter Wong(S), Bryon Luther 10.5 to 1
12 D11 Harold Danby(S), Greg Steele 11.5 to 1
12 D2 Jim Foley(S), Jim Roth 11.5 to 1
14 D7 Darryl Fitzgerald(S), Derrick Bruder 12 to 1
15 D16 Grant Fletcher(S), Bill Rogers 12.5 to 1
16D1 John Fantin(S), Dennis Skipper 13.5 to 1
WOMEN
1. D10 Laila Hassan(S), Chrystal Shephard 1.5 to 1
2. D12 Helen Culley(S), Shirley Ko 3 to 1
3. D14 Susan Smith(S), Laura Hawryszko 3.5 to 1
3. D9 Laura Seed (S), Kelly McKerihen 3.5 to 1
5. D11 Jeanne Christie(S), Helen Wright 5 to 1
6. D3 Rita Wright(S), Andrea Weigand 5.5 to 1
7. D6 Elaine Houtby(S), Arja Nesbitt 7.5 to 1
8. D7 Susan Karlins(S), Carolyn Cook 8.5 to 1
9. D5 Joan Way(S), Carol Risidore 10 to 1
9. D16 Flo Barclay(S), Leone Braby 10 to 1
11 D4 Shirley Schmidt(S), Dorothy Mero 11to 1
12 D2 Rebecca McQueen(S), Julie Foley 11.5 to 1
13 D8 Helen Kelley(S), MaryAnn Alexander 12 to 1
14 D13 Anne Perkin(S), Jean Johnson 12.5 to 1
14 D15 June Hickman(S), Jennifer Amphlett 12.5 to 1
16 D1 Anja MacKenzie(S), Barb Bellmore 13 to 1
No comments:
Post a Comment