1. D14 Anna Panton 2-1
2. D6 Marg Lepere 3.5-1
3. D9 Laura Seed 4-1
4. D5 Julia Farrell 5-1
5. D12 Gloria Cheung 5.5-1
6. D11 Helen Wright 6.5 -1
7. D7 Susan Karlins 7-1
8. D10 Nanci Myers 8-1
9. D16 Leone Braby 10-1
10 D3 Jan McLean 11-1
11 D8 Helen Kelley 11.5
11 D2 Jeniffer Fisher 11.5-1
11 D1 Lynne Newton 11.5-1
14 D4 Shirley Schmidt 12-1
15 D13 Peggy Dundas 13-1
16 D15 Eleanor Henderson 13.5-1
MEN
1. D5 David Anderson 3-1
2. D6 Dave Houtby 4-1
2. D9 Jeff Harding 4-1
4. D2 Chuck Townsend 6-1
5. D12 Albert Wu 6.5-1
6. D3 Don Caswell 7.5-1
6. D8 Bob Bester 7.5-1
8. D14 Robert Steffen 8.5-1
8. D16 David Jefferies 8.5-1
10. D7 Steve Brancier 10-1
11 D10 Bert Harvey 10.5
11 D15 Peter Wong 10.5-1
11 D11 Vince Donohoe 10.5-1
14 D4 Lee Ryan 12-1
15 D1 Martin Henly 12.5-1
16 D13 Bob Stover 14-1
No comments:
Post a Comment